United States (USA) (English / USD)
Aranet Cloud
Product Code: BD36095
Access your Aranet sensor data from anywhere, unify multiple locations under one workspace, and turn measurements into clear dashboards and actionable alerts. Choose Basic for reliable, everyday remote overview—or upgrade to Pro for advanced capabilities like virtual sensors, digital-twin tools, extended data retention, and custom integrations.
Comprehensive Data Monitoring
Aranet Cloud offers clear data visualization through customizable dashboards and analytics, with seamless integration into your existing systems via Cloud API and push data transfer. Aranet Cloud Basic includes charts, heatmaps, and dashboards, plus floor plans for a complete view of conditions across a building, greenhouse, or other site. Set thresholds and receive instant notifications to respond quickly. Aranet Cloud Pro adds advanced capabilities such as unlimited virtual sensors and additional organizational tools to efficiently manage your Aranet devices.
See Aranet Cloud video series to learn more.
Aranet Cloud license comparison
We offer a free Aranet Device Management license, along with Cloud Basic and Cloud Pro subscriptions.
| Ecosystem management | MGMT* | Basic | Pro |
|---|---|---|---|
| Automated Pro base station backup | |||
| Pro Base station and Gateway Pro management from Cloud | |||
| Sensor pairing and configuration | |||
| Onsite integration configuration | |||
| Unlimited users | |||
| Data source | |||
| Aranet sensors | |||
| Unlimited virtual sensors (VPD, DLI, etc.) | |||
| Visualization and data representation | |||
| Custom dashboards | |||
| Dashboard sharing in workspace | |||
| Analytics & custom charts | |||
| Unlimited public dashboard tiles | |||
| Room & floor plans | |||
| Digital twin | |||
| Assets – houses, locations, etc | |||
| Remote & other locations | |||
| Location based user access management | |||
| Data storage | |||
| Connecting base station to Cloud first time, you can load history | 1 month | All | |
| Data retention | 2 years | 5 years | |
| Monitoring & control | |||
| Alarms with multiple thresholds | |||
| Email notifications | |||
| Notifications to SMS for base offline | |||
| Reporting | |||
| Standard reports - list exports, simple metrics | |||
| Export to csv, xls | |||
| Integrations & other | |||
| Push type API | |||
| Cloud API | |||
| Custom integration | |||
| Extended warranty for any base station | 1 year | 1 year | |
| Free onboarding training session | 1 hour | 1 hour | |
*Device management


