The wireless, battery-powered sensor has a built-in, infrared CO2 sensor that measures carbon dioxide with exceptionally high precision by excluding other organic gas compounds.
Aranet CO2 sensor is compatible with Aranet Cloud. Learn more
Aranet CO2 sensor | |
Measurements | Carbon dioxide (CO2) |
Line of Sight Range | Up to 3 km / 1.9 mi |
Operating environment | Indoor use |
Transmitter power | 14 dBm |
Frequency | Depends on base station instructions |
Measurement range (CO2) | 0 – 9999 ppm |
Measurement resolution | 1 ppm |
Carbon dioxide (CO2) measurement accuracy* | 0-2000 ppm ±50 ppm or 3% of reading 2001-9999 ppm ±10% of reading |
CO2 measurement calibration | Automatic or manual (at 400ppm) |
Data Transmission | 1, 2, 5, 10 minutes |
Data Protection | Data encryption |
Power options | 2 AAA Alkaline batteries (Zn/Mn02) |
2 AAA Lithium batteries (Li/FeS2) | |
Battery life @20°C/68°F | Up to 5 years with Alkaline batteries |
Up to 7 years with Lithium batteries | |
Operating temperature | 0°C to 50°C/32°F to 122°F |
Operating humidity | 0% to 85% non-condensing |
Dimensions | 115x44x25 mm/ 4.5×1.7×1 in |
Weight | 67g/2.4oz with Alkaline batteries |
59g/2oz with Lithium batteries | |
Construction | ASA Plastic |
Protection class | IP40 |
Compatible base stations | Aranet PRO (from v1.3.2), Aranet MINI (from v3.20) |
Marking | CE, FCC |
Included | 2 AAA Alkaline batteries, string |
Part number | TDSPC004 (EU), TDSPC0U4 (NA), TDSPC0R4 (RU) |
* The sensor is calibrated at the factory and by default set to a manual calibration mode. If required, initiate the CO2 calibration by pressing the red button located at the front of sensor for at least 3 seconds.
Automatic / Manual calibration:
Open the lid of sensor compartment and choose the switch position to either automatic or manual.
In case the auto-calibration mode is used, the sensor needs to be exposed to fresh air at least once per month (at around 400ppm CO2 i.e. outside air or room with good air exchange).