The wireless sensor measures temperature and relative humidity. The IP class 67 hermetic enclosure of the sensor ensures that no excessive moisture or dust particles can alter the readings, ensuring constant and reliable data monitoring. The sensor can be placed in harsh environmental conditions and withstand excessive humidity.
Aranet T/RH IP67 sensor is compatible with Aranet Cloud. Learn more
Aranet T/RH IP 67 sensor | ||
Measurements | Temperature | |
Relative Humidity | ||
Line of Sight Range | Up to 3 km / 1.9 mi | |
Operating environment | Indoor and Outdoor use | |
Transmitter power | 14 dBm | |
Frequency | Depends on base station instructions | |
Measurement range | Temperature | -40°C to 60°C/-40°F to 140°F |
Relative Humidity | 0% to 100% | |
Temperature measurement accuracy | -10°C to 60°C/14°F to 140°F | 0.4°C/0.72°F |
-20°C to -10°C/-4°F to 14°F | 0.6°C/1.08°F | |
-40°C to -20°C/-40°F to 14°F | 0.9°C/1.62°F | |
Relative Humidity measurement accuracy | 0 to 80% @ 30°C/86°F | 4%RH |
80% to 95% @ 30°C/86°F | 6%RH | |
Response time Τ63% |
4 minutes at 1 m/s airflow | |
Data Transmission | 1, 2, 5, 10 minutes** | |
Data Protection | Data encryption | |
Power options | 1 AA Alkaline battery (Zn/Mn02) | |
1 AA Lithium battery (Li/FeS2) | ||
Battery life @20°C/68°F | Up to 7 years with Alkaline battery | |
Up to 10 years with Lithium battery | ||
Operating temperature | -20°C to 55°C/-4°F to 131°F with Alkaline battery | |
-40°C to 60°C/ -40°F to 140°F with Lithium battery | ||
Operating humidity | 0% to 100% * | |
Dimensions | 35mmØx120mm/ 1.4inØx4.7in | |
Weight | 59g (2.1oz) with Alkaline battery | |
51g (1.8oz) with Lithium battery | ||
Construction | ASA Plastic | |
Membrane | GORE | |
Protection class | IP67 | |
Marking | CE, FCC | |
Compatible base stations |
Aranet PRO, Aranet MINI | |
Included | 1 AA Alkaline battery, string |
* For best accuracy, the recommended operating range is 20% to 80% RH and 5°C to 60°C (41°F to 140°F).
Prolonged operation beyond these ranges may result in a shift of sensor relative humidity reading, with slow recovery time.
** 1, 2, 5, 10 min interval supported from Aranet PRO v1.3.2 and 2, 5, 10 min from Aranet MINI v3.20.