Aranet4 HOME sensor is an innovative, stand-alone device, designed for individual use for effortless monitoring of indoor air quality – CO2, relative humidity, temperature and atmospheric pressure.
Measurements | CO2 (carbon dioxide) concentration, temperature, relative humidity, atmospheric pressure |
|
Range | CO2 0-9999 ppm temperature 0 °C to 50 °C (32 °F to 122 °F) relative humidity 0 % to 85 % atmospheric pressure (1) 0.3 to 1.1 atm (4.4 to 16.0 psi) |
|
Resolution | CO2 1 ppm temperature 0.1 °C (0.1 °F) relative humidity 1 % atmospheric pressure 1 hPa |
|
Accuracy (2) | CO2 ±50 ppm or 3% of reading (3) temperature ±0.3 °C (±0.5 °F) relative humidity ±3% atmospheric pressure ± 1 hPa |
|
Long term drift | CO2 N/A (4) temperature 0.03 °C/year (0.05 °F/year) relative humidity 0.5 %/year atmospheric pressure 1 hPa/year |
|
Time constant τ (63 %) (5) | CO2 100 seconds temperature 10 minutes relative humidity TBD atmospheric pressure instantaneous |
|
Ingress Protection code | IP20 | |
Operating temperature range | 0 °C to 50 °C (32 °F to 122 °F) | |
Operating relative humidity range | 0% to 85 % | |
Dimensions | 70 x 70 x 24 mm (2.76 x 2.76 x 0.94 in) | |
Weight (6) | 104 g (3.7 oz) | |
Enclosure material | Polycarbonate | |
Included in the box | 2AA alkaline batteries, configuration pin | |
Line of sight range | 10 m (33 ft) | |
Transmitter power | 4 dBm or -12 dBm | |
Data transmission interval | 1, 2, 5 or 10 minutes | |
Power | 2 AA batteries | |
Compliance | CE, IC, FCC | |
Part number | TDSPC003.001(Global) |
1. The device measures absolute pressure, i.e., the readings are not compensated for an elevation above the sea level. 2. 95 % of the sensors measure within these typical limits in equilibrium state at the time of sale. For evaluation of the total measurement error long-term drift has to be taken into account. 3. CO2 measurement accuracy is provided for a range 400 … 2000 ppm, temperature 15 … 35 °C (59 … 95 °F) and relative humidity 0 … 60 %. Accuracy above 2000 ppm is 10 % of reading, but not guaranteed since it is extrapolated form the calibrated range. 4. If a drift of the CO2 measurements occurs, calibration option of the device should be used. 5. Time constant is determined at 1 m/s airflow. 6. Weight with alkaline AA Fujitsu LR6G07 Premium batteries.
Aranet4 is not impact resistant! |