Aranet wireless temperature and relative humidity sensors have exceptionally low energy consumption that allows the sensors to function up to 10 years without replacing the battery. Aranet Sensors are extremely durable and can be placed in an open environment as well as indoors or humid locations.
Aranet T/RH sensor is compatible with Aranet Cloud. Learn more
Aranet T/RH sensor | ||
Measurements | Temperature | |
Relative Humidity | ||
Line of Sight Range | Up to 3 km/1.9 mi | |
Operating environment | Indoor and Outdoor use | |
Transmitter power | 14 dBm | |
Frequency | Depends on base station instructions | |
Measurement range | Temperature | -40°C to 60°C/-40°F to 140°F |
Relative Humidity | 0% to 100% | |
Temperature measurement accuracy | -10°C to 60°C/14°F to 140°F | 0.4°C/0.72°F |
-20°C to -10°C/-4°F to 14°F | 0.6°C/1.08°F | |
-40°C to -20°C/-40°F to 14°F | 0.9°C/1.62°F | |
Relative Humidity measurement accuracy | 0 to 80% @ 30°C/86°F | 4%RH |
80% to 95% @ 30°C/86°F | 6%RH | |
Response time Τ63% |
4 minutes at 1 m/s airflow | |
Data Transmission | 1, 2, 5, 10 minutes** | |
Data Protection | Data encryption | |
Power options | 2 AAA Alkaline batteries (Zn/Mn02) | |
2 AAA Lithium batteries (Li/FeS2) | ||
Battery life @20°C/68°F | Up to 7 years with Alkaline batteries | |
Up to 10 years with Lithium batteries | ||
Operating temperature | -20°C to 55°C/-4°F to 131°F with Alkaline batteries | |
-40°C to 60°C/ -40°F to 140°F with Lithium batteries | ||
Operating humidity | 0% to 100% non-condensing* | |
Dimensions | 115x44x25 mm/ 4.5×1.7×1 in | |
Weight | 65g/ 2.3oz with Alkaline batteries | |
57g /2.3ozwith Lithium batteries | ||
Construction | ASA Plastic | |
Protection class | IP42 | |
Compatible base stations |
Aranet PRO, Aranet MINI | |
Marking | CE, FCC, IC | |
Included | 2 AAA Alkaline batteries, string |
Sensors are made to be placed vertically (with the ventilation opening facing down) thus being resistive to humidity.
* For best accuracy, recommended operating range is 20% to 80% RH (non-condensing) and 5°C to 60°C (41°F to 140°F).
Prolonged operation beyond these ranges may result in a shift of sensor reading, with slow recovery time.
** 1, 2, 5, 10 min interval supported from Aranet PRO v1.3.2 and 2, 5, 10 min from Aranet MINI v3.20.