India (English)
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| csrftoken | aranet.com | 2 weeks | Secure random token (e.g., synchronizer token or challenge token) that is used to prevent CSRF attacks |
| irclickid | .aranet.com | 4 weeks 2 days | This cookie is used to track sales from affiliate partners through Impact.com. It stores a unique click ID to attribute purchases back to the referring partner. No personal data is collected. |
| _dcid | .aranet.com | 1 year 1 month | This cookie is used to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It is necessary for the website's security and cannot be opted out. |
| __cf_bm | .t.co | 29 minutes 55 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| user_id | aranet.com | 1 year 1 month | This is aranet.com first-party cookie that allows us identify unique users for correct page stastistics |
| CookieScriptConsent | .aranet.com | 1 year | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
| __cf_bm | .twitter.com | 29 minutes 55 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| FPGSID | .aranet.com | 29 minutes 57 seconds | This cookie is used to preserve user session state across page requests. |
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| _ga_DK82X60G9L | .aranet.com | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
| _ga | .aranet.com | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
| _gtmeec | .aranet.com | 2 months 4 weeks | This cookie is used to facilitate the tracking and analysis of user interaction with the website's marketing initiatives. It gathers data on user behavior and engagement with email marketing, helping to refine strategies and enhance user experience. |
| _clsk | .aranet.com | 1 day | This cookie is associated with Microsoft Clarity analytics software. It is used to store information about the user's session and to combine multiple page views into a single user session for analytics purposes. |
| _clck | .aranet.com | 1 year | This cookie is used to track user interactions and engagement on the website to improve user experience and website functionality. |
| _ga_Z2N25TPBGL | .aranet.com | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| guest_id_ads | .twitter.com | 1 year 1 month | This cookie is associated with Twitter's advertising services. It is used to identify and track the website visitor to display personalized ads based on the user's preferences and interaction with the website. |
| MR | .c.bing.com | 1 week | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
| SRM_B | .c.bing.com | 1 year | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
| FPID | .aranet.com | 1 year 1 month | This cookie is used to track user behavior and preferences to provide a more personalized experience. |
| test_cookie | .doubleclick.net | 14 minutes 58 seconds | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. |
| muc_ads | .t.co | 1 year 1 month | This cookie is used for targeting and advertising purposes. It helps track and personalize advertising content to enhance user experience. |
| _gcl_au | .aranet.com | 2 months 4 weeks | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
| guest_id_marketing | .twitter.com | 1 year 1 month | This cookie is used to identify a visitor across visits and devices. It allows the website to present the visitor with relevant advertisement based on the visitor's preferences. |
| _uetvid | .aranet.com | 1 year | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
| _uetsid | .aranet.com | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
| SM | .c.clarity.ms | Session | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
| _fbp | .aranet.com | 2 months 4 weeks | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers |
| MR | .c.clarity.ms | 1 week | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
| _rdt_uuid | .aranet.com | 2 months 4 weeks | This cookie is used to identify a browser over time to show relevant advertisements to users by collecting data on their preferences and behavior across multiple sites. |
| personalization_id | .twitter.com | 1 year 1 month | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
| MUID | .clarity.ms | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
| guest_id | .twitter.com | 1 year 1 month | This cookie is set by Twitter to identify and track the website visitor. |
| MUID | .bing.com | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
| ANONCHK | .c.clarity.ms | 9 minutes 57 seconds | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| sessionid | aranet.com | 2 weeks | This is a very generic cookie name that may have different purposes on different sites, but generally it will be some kind of anonymous session identifier. |
| _cfuvid | .elfsight.com | Session | This cookie is used for purposes of tracking users across sessions to optimize user experience by maintaining session consistency and providing personalized services. |
| elfsight_viewed_recently |
Elfsight
core.service.elfsight.com |
11 seconds | This cookie is used to record which items a user has viewed recently on the website to provide an enhanced user experience by showing related content or products based on the user's browsing history. |
| FPLC | .aranet.com | 20 hours | This cookie is used to store and track the performance and functionality preferences of the website users to enhance their browsing experience. It may also be involved in collecting analytics data to measure how users interact with the site's features. |
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| _twpid | .aranet.com | 1 year | |
| _twsid | .aranet.com | 1 year |
Portable radon-only monitor. For quick home checks. First reading in 10 minutes. Reliable results after 1 hour. Track trends in the app.
Continuous radon monitoring for basements and ground floors. Track exposure over time where radon risk is highest.
Real time CO2 monitoring for sleep, focus, and performance. See when air quality drops and act before it affects you.
Portable radiation monitor. Use at home or traveling. Track dose and dose rate. View history over time. Get alerts when levels rise.
Track temperature and humidity. Keep rooms comfortable. Spot moisture early. Prevent mold damage. Daily home monitoring.